VESSEL LENGTH | TIME PERIOD | TOURIST TAX AMOUNT IN EUR |
---|---|---|
7 – 9 METERS | up to 3 days | 11.95 |
up to 8 days | 27.87 | |
up to 15 days | 47.78 | |
up to 30 days | 79.63 | |
up to 90 days | 187.14 | |
up to 1 year | 238.90 | |
9 – 12 METERS | up to 3 days | 19.91 |
up to 8 days | 46.45 | |
up to 15 days | 79.63 | |
up to 30 days | 132.72 | |
up to 90 days | 311.90 | |
up to 1 year | 398.17 | |
12 – 15 METERS | up to 3 days | 27.87 |
up to 8 days | 65.03 | |
up to 15 days | 111.49 | |
up to 30 days | 185.81 | |
up to 90 days | 436.66 | |
up to 1 year | 557.44 | |
15 – 20 METERS | up to 3 days | 31.85 |
up to 8 days | 74.32 | |
up to 15 days | 127.41 | |
up to 30 days | 212.36 | |
up to 90 days | 499.04 | |
up to 1 year | 637.07 | |
MORE THAN 20 METERS | up to 3 days | 38.82 |
up to 8 days | 92.91 | |
up to 15 days | 159.27 | |
up to 30 days | 265.45 | |
up to 90 days | 623.80 | |
up to 1 year | 796.34 | |
* The prices are valid from 1st of January 2022
Tourist tax is paid for each person and overnight stay according to categories of passengers.
Passenger category | Price in EUR |
---|---|
N – Passanger on a vessel | 1.33 |
A – Children : up to 12 years of age | 0.00 |
N – Students who do not have a residence in the municipality or city where they are educated | 0.00 |
C – Participants of school package arrangement approved by school institute | 0.00 |
N – People who use overnight stay in the social welfare program context | 0.00 |
J – Children : from 12 to 18 years of age | 0.67 |
J – Elementary and highscool students who do not have a residence in the municipality or city where they are educated | 0.00 |
N – People up to 29 years of age : members of International Youth Organization | 0.67 |
B – People with disability of 70% or more | 0.00 |
B – Companion of a person with disability of 70% or higher | 0.00 |